2009 Maserati Quattroporte Sport GT S front view
2009 Maserati Quattroporte Sport GT S side view
2009 Maserati Quattroporte Sport GT S behind view
2009 Maserati Quattroporte Sport GT S interior
Base price | $138,000 (est) |
Vehicle layout | Front-engine, RWD, 5-pass, 4-door sedan |
Engine | 4.7L/433-hp/361-lb-ft DOHC 32-valve V-8 |
Transmission | 6-speed automatic |
Curb weight | 4400 lb (mfr) |
Wheelbase | 120.6 in |
Length x width x height | 200.7 x 74.6 x 56.6 in |
0-60 mph | 5.1 sec (mfr est) |
EPA city/hwy fuel econ | 11/18 mpg |
CO2 emissions | 1.46 lb/mile |
0 comments:
Post a Comment