2008 Dodge Viper SRT-10 front Views
2008 Dodge Viper SRT-10 side views
2008 Dodge Viper SRT-10 behind view
2008 Dodge Viper SRT-10 engine
Base price | $86,845 |
Price as tested | $90,545 |
Vehicle layout | Front engine, RWD, 2-pass, 2-door, hatchback |
Engine | 8.4L/600-hp*/560-lb-ft* OHV 20-valve V-10 |
Transmission | 6-speed manual |
Curb weight (f/r dist) | 3450 lb (50/50%) |
Wheelbase | 98.8 in |
Length x width x height | 175.6 x 75.2 x 47.6 in |
0-60 mph | 3.7 sec |
Quarter mile | 11.7 sec @ 124.4 mph |
Braking, 60-0 mph | 102 ft |
Braking, 100-0 mph | 285 ft |
Lateral acceleration | 0.99 g |
MT figure eight | 24.3 sec @ 0.80 g (avg) |
EPA city/hwy fuel econ | 1 /22 mpg (est) |
CO2 emissions | 1.22 lb/mile |
0 comments:
Post a Comment