2009 Pontiac G5
2009 Pontiac G5 behind views
2009 Pontiac G5 dashboard
Vehicle layout | Front engine, FWD, 5-pass, 2-door Coupe |
Engine | 2.2L/155-hp/150-lb-ft DOHC 16-valve I-4 |
Transmission | 4-speed automatic; 5-speed manual |
Curb weight (dist f/r) | 2754-2836 lbs (mfr) |
Wheelbase | 103.5 in |
Length x width x height | 179.8 x 67.5 x 55.6 in |
Headroom, f/r | 38.1/35.7 in |
Legroom, f/r | 42/32.2 in |
Shoulder room, f/r | 53.1/49.3 in |
Cargo volume | 13.9 cu.ft |
Weight dist., f/r | 60/40 |
EPA City/Hwy Econ | 23-25/32-37 mpg |
CO2 Emissions | 0.66-0.72 lb/mile |
0 comments:
Post a Comment