2009 Mercedes-Benz SLK300
2009 Mercedes-Benz SLK300 front view
2009 Mercedes-Benz SLK300 back view
2009 Mercedes-Benz SLK300 dashboard
Drivetrain | Front engine, RWD |
Engine | 3.0L/228-hp/221-lb-ft DOHC V-6 |
Transmission | 6-speed manual |
Curb weight (dist f/r) | 3200 lb (mfr) |
Wheelbase | 95.7 in |
Length x width x height | 161.5 x 70.4 x 51.1 in |
0-60 mph | 6.1 sec |
Quarter mile | 14.5 sec @ 96.1 mph |
Braking, 60-0 mph | 116 feet |
EPA city/hwy fuel econ | 17/26 mpg |
CO2 emissions | 0.96 lb/mile (est) |
0 comments:
Post a Comment