2009 Nissan Maxima Pictures
Nissan Maxima 2009 Views
2009 Nissan Maxima Interior
Base price | $32,685 |
Vehicle layout | Front engine, FWD, 5-pass, 4-door sedan |
Price as tested | $37,415 |
Wheelbase | 109.3 in |
Transmission | Continuously variable auto |
Curb weight (dist f/r) | 3598 lb (61/39%) |
Engine | 3.5L/290-hp/261-lb-ft DOHC 24-valve V-6 |
Length x width x height | 190.6 x 73.2 x 57.8 in |
0-60 mph | 6.0 sec |
Quarter mile | 14.5 sec @ 99.0 mph |
Braking, 60-0 mph | 113 ft |
Lateral acceleration | 0.87 g (avg) |
MT figure eight | 27.0 sec @ 0.65 g (avg) |
EPA city/hwy econ | 19/26 mpg |
CO2 emissions | 0.89 lb/mile |
Total mileage | 4506 miles |
Average test mpg | 20.8 |
0 comments:
Post a Comment